Back to Main page: Bangladesh Worker Deaths | Back to Main Page: Bangladesh Worker Safety |
Jan 2007 |
Feb 2007 |
Mar 2007 |
Apr 2007 |
May 2007 |
Jun 2007 |
Aug 2007 |
Sept 2007 |
Reported Death of Workers in Bangladesh, July, 2007
Incident No |
Name | Death or Injury | Age | Date of Report | Location of Incident | Industry | Cause | Source | Key
Company or Organisation |
Ten Workers | Injuries | - | 8 Jul | 44/B Malibagh Chowdhuripara | Factory - Garments | Fire | Jugantor | Envoy Group Garment Factory | |
Joshna Begum | Death | 42 | 8 Jul | Kathpati, Bhoirab, Kishoreganj | Factory - Wood Mill | Electrocution | Protham Alo | - | |
3 | Rofiqul Islam | Death | ? | 8 Jul | Kankhpur, Sonargaon, Narayanganj | Factory - Paper Mill | Caught in Machinery | Jungantor | Konik Paper Mill |
Mohamed Anwar Hossain | Death | 20 | 9 July | Lalbagh, Shitakunda, Chittagong | Ship-Breaking | Crushed by Iron Plate | Sangbad | Honda Ship Yard (Md Harun) | |
Akbar | Death | 22 | 10 Jul | Rajakhali, Chittagong | Factory - Garment | Electrocuted | Prothom Alo | HKC Garment | |
Ashiqul Huq | Death | 28 | 12 Jul | Kamapura, Turag, Tongi, Gazipur | Construction | Building Collapse | New Age | East West Medical | |
Rustam Ali | Death | 28 | 12 Jul | Kamapura, Turag, Tongi, Gazipur | Construction | Building Collapse | New Age | East West Medical | |
20 Injuries | Injuries | - | 12 Jul | Kamapura, Turag, Tongi, Gazipur | Construction | Building Collapse | New Age | East West Medical | |
Md. Harun | Death | 20 | 13 Jul | Ajimpur, Newmarket, Dhaka | Construction | Fall from Height | Shamkal | Unknown | |
8 | Joynal Abedin | Death | 42 | 13 Jul | Bus Town, Savar Town, Savar | Construction | Crane Incident | Amar Desh | Rana Plaza |
9 | Sujon | Death | 25 | 14 Jul | 44/Ka/1, Indira Road (Bou Bazaar), Tajgaon, Dhaka | Construction | Electrocuted | Observer | Not Known |
10 | Keyesh | Death | 18 | 14 Jul | Jamuna Bridge, West Link, Konabari, Sirajganj | Factory - Rice Mill | Boiler Explosion | Ittefaq | Not Known |
Abul Basha | Death | ? | 15 Jul | 106 Jigatala, Dhaka | Service - Cleaner | Electrocution | Ittefaq | Not Known | |
Abdul Motaleb | Death | 25 | 16 Jul | Ohab colony, Bashabo, Dhaka | Construction | Fall from Height | Amar Desh | Unknown | |
13 | 15 Injuries | Injuries | - | 18 Jul | Konabari, Gazipur | Factory - Garment | Fire | Prothom Alo | Newtown Knitwear Factory |
14 | Saiful Islam | Death | 48 | 19 Jul | H14, Road 10, Section 13, Utttara, Dhaka | Construction | Fall from Height | Jugantur | Not Known |
15 | Shahul | Death | 25 | 20 Jul | Kalur Morail, Bogra | Construction | Electrocution | Jonokhonto | Not Known |
16 | Abdul Kabir | Death | ? | 26 Jul | Kismat Market, Nayati, Siddhiraganj | Service - Electrician | Electrocution | Sangbad | Not Known |
17 | Shofiuddin Shoffi | Death | 25 | 27 Jul | Natunpara, Dendabar, Palashbari | Construction | Electrocution | Shamakal | Not Known |
17 | Panna | Death | 18 | 27 Jul | Natunpara, Dendabar, Palashbari | Construction | Electrocution | Shamakal | Not Known |
18 | Rustam Ali | Death | 24 | 29 Jul | Nr Railway Station, Tongi, Gazipur |
Construction | Electrocution | Jugantur | Anwar Hossain |
19 | Akter Hossain | Death | 40 | 29 Jul | Tejgaon, Dhaka | Service - CNG Station | CNG tank Explosion | Itefaq | Super CNG Filling Station |
20 | Dilbor | Death | 28 | 30 Jul | Dendabor, Ashulia, Savar | Construction | Electrocution | Shangbad | Dilbor Miah |
Rakmat | Death | 22 | 26 Jun | 8 No Ward, Valuka, Mymensingh | Construction | Electrocution | Sangbad | Mojibur Market | |
21 | Mozahar Sardar | Deaths | 32 | 27 Jul | Baldbhadrapur, Banagram, Morrelganj, Bagerat | Construction | Electrocution | Observer | - |
23 | Shahin | Death | 30 | 10 Jul | Freeport Chittagong | Factory - Garment | fall from height | Prothom Alo | Sytex Garments |
Parveen Akhter | Injury | 20 | 15 Jul | 81/B-1 Hoshnidalan, Lalbagh, Dhaka | Factory - Garment | Caught in Machine | Bhorer Kagoj | Euro Tex Garment, (Continental Garments Group) | |
Sohel | Death | - | 26 Jul | Uria Fertiliser Jetty | Transport - ship | Fell from height | Ittefaq | Banglar Kallol | |
Nezam | Death | - | 26 Jul | Uria Fertiliser Jetty | Transport - ship | Fell from height | Ittefaq | Banglar Kallol |
Incident
1: Injury to Ten Workers
Injuries caused by fire and people trying to escape. Workers said that the fire started from a boiler that exploded; whilst managing director said it was caused by a short-circuit.
Incident
2: Death of Joshna Begum (42), 8 July 2007, Kishoreganj
Electrocuted by falling electric wire
at a wood mill
Back to top
Incident
3: Death of Rofiqul Islam , 8 July 2007, Narayanganj
He got caught in a paper roller whilst working in Konik paper mill.
Incident
4: Death of Md. Anwar Hossain (20), 9 July 2007, Chittagong
Fell under iron plate at Honda Ship yard
Incident
5: Death of Akbar (22), 10 July 2007, Chittagong
Electrocuted whilst repairing an electic line
Back to top
Incident
6: Death of Ashiqul Huq (28) and Rustam Ali (30) and injury to 20 others
Part of the roof of a 3-story under construction building collapsed
Incident
7: Death of Md Harun
Fell from the third floor
Incident
8: Death of Joynal Abedin (42), 13 July 2007,
Hit by a falling part of a crane whilst involved in the construction of a bus station at Rana Plaza
Incident
9: Death of Sujon (25), 14 July 2007, Dhaka
Electrocuted when he tried to turn off the water tank of an under-construction building.
Incident
10: Death of Kayers (18), 14 July 2007, Sirajganj
Died when a boiler exploded at a rice mill.
Incident
11: Death of Abul Basha, 15 July 2007, Dhaka
Electrocuted whilst working as a sanitary worker
Incident
12: Death of Abdul Motaleb (25), 16 July 2007, Dhaka
He fell from the second floor of a building under construction.
Incident
13: Injuries to 13 workers
Injuries caused by a fire that started from a store-house
Incident
14: Death of Saiful Islam (48), 19 July 2007, Dhaka
Fell fourth floor from a building under construction
Incident
15: Death of Shahul (25), 20 July 2007, Bogra
Electrocuted whilst working on a private building construction
Incident
16: Death of Abdul Kabir, 26 July 2007, Narayanganj
Came into contact with live electric wire
Incident
17: Death of Shofiuddin Shafi (25) and Panna (18), 27 July 2007, Dhaka
Came into contact with an electric wire.
Incident
18: Death of Rustam Ali (24), 29 July 2007, Gazipur
Electrocuted whilst climbing up from the third to the fourth floor of an under construction building owned by Anwar Hossain.
Incident
19: Death of Akhter Hossain (40), 29 July 2007, Dhaka
Whilst filling a CNG tank, the cylinder burst and his face and hands were burnt.
Incident
20: Death of Dilbor (28) and Rakmat (32), 30 July 2007, Dhaka
Whilst working on an under-construction building owned by Daowd Ali, they came into contact with 33 KV wires
Back to top
Incident
21: Death of Mozahar Sardar (32), 27 July 2007, Bagherat
He was electrocuted whilst removing a damaged electric wire into front of the local Kali Mandir
Back to top
Incident
23: Death of Shahin (30), 10 July 2007, Chittagong
Fell from the roof
Back to top
Incident
24: Injury to Parveen
Her finger was amputated after her finger became trapped in teh machine. She had been under pressure from teh production manager to speed the process up.
Back to top
Incident
25: Death of Sohel and Nezam, 26 July 2007, Chittagong
Whilst welding on top of the ship, they fell down into the sea. Sohel's body was recoved, but not that of Nezam's
Back to top