Home
About
Newsletter
Advice & Assistance
Researh & Briefings
Deaths, Inquests & Prosecutions
Corporate  Crime & safety Database
Safety Statistics
Obtaining Safety Information
CCA Responses to Consultation Documents
CCA Advocacy
CCA Press Releases
CCA Publications
Support the CCA
Bibliography
Search the CCA site
Contact Us
Quick Links ->
Numbers of Worker deaths in Countries in the Americas
Back to main international death page

The ILO estimates that in the Americas, a total of 37,313 workers died at work - 13,884 in the Agricultural sector, 5,534 in the industrial sector, and 10,176 in the Service sector

The table below is ordered by the total numbers of deaths in each country

  Nos of Deaths Reported by
Government

ILO estimated
numbers of total
deaths

Agriculture Industry Service
Brazil 3,793 11,304 5,234 2,161 3,909
United States 6,055 6,821 - - -
Mexico 1,141 6,149 2,572 1,242 2,336
Argentina 1,092 1,705 505 532 668
Peru - 1,316 808 111 397
Venezuela 30* 1,248 377 268 602
Colombia - 1,028 565 182 281
Canada 798 899 - - -
Cuba - 890 416 161 313
Chile 454 787 250 194 342
Haiti - 777 659 36 81
Guatemala 0 718 533 64 121
Ecuador - 574 315 106 153
Bolivia 22 441 316 51 74
Dominican Republic - 405 150 86 168
El Salvador 193 400 223 45 132
Honduras 27 382 206 60 115
Nicaragua 25 298 202 29 67
Paraguay - 264 190 33 40
Costa Rica 47 206 87 38 81
Jamaica 0* 179 78 28 73
Uruguay - 164 53 45 66
Panama 82 149 65 23 62
Trinidad and Tobago 5 65 15 13 36
Guayana 7* 43 22 9 12
Bahamas - 17 2 1 14
Belize 11* 17 11 4 3
Barbados 1 16 4 2 10
Suriname 5 14 6 2 6
Saint Vincent and the Grenadines 0 11 6 2 4
Saint Lucia - 8 4 1 2
Grenada - 7 3 1 3
Dominica - 5 3 1 1
Antigua and Barbuda - 4 1 0 3
Saint Kitts and Nevis 0* 4 3 1 1
Anguilla 1 1 0 0 0
Bermuda 1* - - - -
French Guiana - - - -
Netherlands antilles 1 - - - -
Puerto Rico 56 - - - -
Virgin Islands 4* - - - -
Total 13,851 37,313 13,884 5,534 10,176

 

Back

Home -> About the CCA
Page last updated on July 28, 2004