Home
About
Newsletter
Advice & Assistance
Researh & Briefings
Deaths, Inquests & Prosecutions
Corporate  Crime & safety Database
Safety Statistics
Obtaining Safety Information
CCA Responses to Consultation Documents
CCA Advocacy
CCA Press Releases
CCA Publications
Support the CCA
Bibliography
Search the CCA site
Contact Us
Quick Links ->
STATISTICAL AUDIT OF THE HSE

Chapter One: Contact and Inspections (cont)

Ratios between numbers of registered premises and different types of Contact


The following Tables, 10 and 11, look at the year 2000/01 in further detail. They compare the number of contacts with the number of premises in each area and each industry. The information on the number of premises relates to the number of premises as of February 2002, and so does not relate exactly to the year 2000/01. It is, however, sufficiently accurate for the purposes of this brief analysis.

The Tables gives details of the number of total contacts/premises ratio in different industries and in different areas. Table 10 shows that whilst on average 1 in 3 Manufacturing premises has a contact with an inspector, in Agriculture this is about 1 in 10. Table 11 shows that the highest average level of contact was in Merseyside – with the lowest in Northern Home Counties

Table 10: Total Number of premises and contacts by industry (2000/01)

Nos Premises Nos Contacts Ratio
Manufacturing 179,901 59,445 33%
Construction 127,098 41,729 32.8%
Energy/Extractive 13,078 2,863 21.9%
Service Sector 277,729 49,766 18.0%
Agriculture 138,178 16,073 11.6%
TOTAL 735,984 169,876 23.1


Table 11
Total Number of premises and contacts by HSE Area (2000/01)

Nos Premises Nos Contacts Ratio
Merseyside 29,724 9,086 31.0%
Greater Manchester 30,358 8,885 29.2%
Scotland East 47,359 13,664 28.8%
North Midlands 32,086 8,509 26.5%
North East 28,584 7,582 26.5%
North West 32,074 8,333 26.0%
Scotland West 29,091 7,235 24.9%
South 47,047 11,232 23.9%
Marches 38,046 8,954 23.5%
West Midlands 30,199 6,971 23.1%
N & W Yorkshire 41,886 9,224 22.0%
Wales 48,475 10,483 21.6%
South East 40,434 8,678 21.5%
South Yorkshire 28,138 5,938 21.1%
Greater London 61,948 12,880 20.8%
South West 53,220 10,525 19.8%
East Midlands 36,562 7,042 19.3%
East Anglia 40,657 7,521 18.5%
N/thn Home Counties 40,196 7,134 18.0%



Whilst Tables 10 and 11 were concerned with the total number of premises and contacts, Tables 12 and 13 are concerned with the number of premises which have at least one contact (this is because some premises have more than one contacts)

They show that, nationally, about one in nine registered premises has at least one contact with an FOD inspector each year. Table 12 shows that in Construction it is just over one in five whilst in Agriculture it is one in twelve. Table 13 shows that in Merseyside one in six registered premises had at least one contact, but in East Anglia it is one in ten.

It is worth emphasising that these statistics mean that in 2000/01, 90% of registered premises (including about a 100,000 construction sites) had no contact with a FOD inspector.

It is interesting to note that whilst the ratio of total contacts/premises for Construction and Manufacturing is about the same (Table 10), the number of premises in Manufacturing with at least one contact is significantly less than Construction. This shows that FOD inspectors made, on average, more contacts for each Manufacturing premises than for each Construction site.

Table 12
Number of different premises (by industry) with one inspector contact or more, (2000/01)

Nos Premises Nos Premises with Contact Ratio
Construction 127,098 28,706 22.6%
Manufacturing 179,901 26,819 14.9%
Service 277,729 25,264 9.0%
Energy/Extractive 13,078 1,159 8.9%
Agriculture 138,178 11,514 8.3%



Table 13
Number of different premises (by HSE area) with one inspector contact or more, 2000/01

Nos Premises Nos Premises with Contact Ratio
Merseyside 29,724 4,600 16%
Scotland East 47,359 7,198 15.2%
Scotland West 29,091 4,439 15.0%
North West 32,074 4,816 15%
Greater Manchester 30,358 4,497 14.8%
North Midlands 32,086 4,571 14.2%
N & W Yorkshire 41,886 5,710 13.6%
North East 28,584 3,857 13.5%
South 47,047 6,268 13.3%
West Midlands 30,199 3,862 12.8%
South East 40,434 5,126 12.7%
Marches 38,046 4,667 12.3%
East Midlands 36,562 4,276 11.7%
Wales 48,475 5,687 11.7%
South West 53,220 6,029 11.3%
South Yorkshire 28,138 3,048 10.8%
Greater London 61,948 6,622 10.7%
N/thn Home Counties 40,196 4,150 10%
East Anglia 40,657 4,039 9.9%
TOTAL 735,984 93,462 12.7%


Tables 14 and 15 set out the total number of premises by industry and area, which have had at least one inspection. Nationally, one in 20 premises received at least one inspection during the course of the year, though this ranged from 1 in 10 in Construction to 1 in 36 in the Service sector, and between 1 in 13 in the North West to 1 in 33 in Northern Home Counties. Again, it needs to be emphasised that these are mostly very low levels of inspection.

Table 14
Numbers of different premises (by industry) with at least one inspection, (2000/01)

Nos Premises Nos Premises with Inspection Ratio
Construction 127,098 13,378 10.5%
Manufacturing 179,901 13,517 7.5%
Energy/Extractive 13,078 571 4.4%
Agriculture 138,178 5,051 3.6%
Service Sector 277,729 7,720 2.7%
TOTAL 735,984 40,237 5.5%



Table 15
Numbers of different premises (by HSE area) with at least one inspection, 2000/01

Nos Premises Nos Premises with Inspection Ratio
North West 32,074 2,451 7.6%
Scotland East 47,359 3,413 7.2%
Scotland West 29,091 2,036 7.0%
South 47,047 2,986 6.3%
North East 28,584 1,800 6.3%
Merseyside 29,724 1,835 6.2%
South East 40,434 2,379 5.9%
Greater London 61,948 3,657 5.9%
N & W Yorkshire 41,886 2,376 5.7%
East Midlands 36,562 2,045 5.6%
Greater Manchester 30,358 1,683 5.5%
Marches 38,046 2,047 5.4%
South West 53,220 2,843 5.3%
Wales 48,475 2,329 4.8%
West Midlands 30,199 1,360 4.5%
North Midlands 32,086 1,456 4.5%
South Yorkshire 28,138 1,130 4.0%
East Anglia 40,657 1,204 3.0%
N/thn Home Counties 40,196 1,207 3.0%


Back to the Top

Back to Chapter Index


Back to Report Index

 

 

 

 

 

 


Back

Home -> Research & Briefings -> Government and Regulatory Bodies -> The Health and Safety Executive
Page last updated on November 22, 2003